It has the advantages of convenient construction, rapid repair, high-strength abrasion resistance, good thermal shock resistance, no cracking, and good sealing performance. Mainly used for repair and local ramming of fluidized bed boilers. Its technical performance indicators are as follows。
项目Items | 耐磨耐火可塑性(微膨胀) | 耐磨增补可塑料(快干型) | |
Al2O3% 不小于 | 75 | 90 | |
耐火度≥ | 1790℃ | 1790℃ | |
体积密度BDg/cm3 | 110℃ | 2.80 | 2.90 |
850℃ | 2.75 | 2.85 | |
耐压强度CS ≥ | 110℃ | 40 | 60 |
850℃ | 60 | 70 | |
抗折强度 MOR Mpa ≥ | 110℃×24h | 8 | 10 |
815℃×24h | 9 | 12 | |
热震(900℃,水冷)次 ≥ | 30 | 40 | |
可塑性指数% Plasticity index | 20-40 | 20-30 | |
常温磨损值cc ≤ | 8 | 7 | |
胶结材料性质 Cementing material properties |
气硬 | ||
使用部位 Ues the parts | 旋风分离器,进,出口烟道等部位 |